1 | Kancheepuram | Procurement of Paddy Seeds for Lower Palar Sub basin in Kanchipuram District | View |
2 | Kancheepuram | Procurement of Zinc Sulphate, Gypsum, Bio-Pesticides and Pseudomonas fluorescence for Lower Palar Sub Basin in Kanchipuram District | View |
3 | Kancheepuram | Procurement of Micro Nutrient Mixtures and Bio-Fertilizers for Lower Palar Sub Basin in Kanchipuram District | View |
4 | Sivagangai | supply of seeds for Lower vaigai sub-basin in Sivagangai District
| View |
5 | Sivagangai | Supply of Seeds for Uppar Sub - basin in Sivagangai Dsitrict | View |
6 | Sivagangai | Supply ofF ertitizers, Biopesticides,Bioagents&Vermimaterialsfor Lower vaigai sub-basin in sivagangai Disfrict | View |
7 | Sivagangai | supply of seeds for uppar sub-basin in sivagangai District
| View |
8 | Sivagangai |
Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
9 | Sivagangai | Supply of Seeds for Uppar Sub-basin in Sivagangai District | View |
10 | Trichy | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
11 | Trichy | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
12 | Trichy | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
13 | Thiruvallur | Supply of seeds (Pulse-Black Gram) for Nagariyar and Nandhiyar Sub basins in Thiruvallur District | View |
14 | Thiruvallur | Supply of seeds Green Manure, Paddy and Millets) for Nagariyar and Nandhiyar Sub basins in Thiruvallur District | View |
15 | Thiruvallur | Supply of Zinc Sulphate, Gypsum, Pseudomonas flourescens, Bio Pesticides etc. for Nagariyar and Nandhiyar Sub basins in Thiruvallur District | View |
16 | Thiruvallur | Supply of MN Mixtures and Bio fertilizers for Nagariyar and Nandhiyar Sub basin in Thiruvallur District. | View |
17 | Cuddalore | Supply of Seeds for Lower Vellar | View |
18 | Cuddalore | Supply of Pulses and Millets for Lower Vellar | View |
19 | Cuddalore | Supply of Bio Fertilizer and MN Mixture for Lower Vellar | View |
20 | Cuddalore | Supply of Gypsum, zinc sulphate and Pseudomonas for Lower Vellar | View |
21 | Cuddalore | Supply of Bio pesticides for Lower Vellar | View |
22 | Cuddalore | Supply of Seeds for Lower Pennaiyar | View |
23 | Cuddalore | Supply of Bio Fertilizer and MN Mixture | View |
24 | Cuddalore | Supply of Gypsum, zinc sulphate and Pseudomonas | View |
25 | Cuddalore | Supply of Seeds for Lower Coleroon | View |
26 | Cuddalore | Supply of Bio Fertilizer and MN Mixture | View |
27 | Cuddalore | Supply of Bio Fertilizer | View |
28 | Cuddalore | Supply of Gypsum, zinc sulphate and Pseudomonas | View |
29 | Pudukkottai | Supply of Green Manure seeds Paddy, Ragi, Kudhiraivali & Blackgram Seeds For Cauvary & Ponnaniyar Subbasin of Pudukkottai District
| View |
30 | Pudukkottai | Supply of BioPesticide, Pseudomonas fluorescens & Biofertilizer For Cauvary & Ponnaniyar Subbasin of Pudukkottai District
| View |
31 | Pudukkottai | Supply of Zinc Sulphate ,MN Mixture & Gypsum For Cauvary & Ponnaniyar Subbasin of Pudukkottai District | View |
32 | Dindigul | Procurement of Chemicals Zinc Sulphate, Gypsum, Pseudomonas flourescens, Bio Pesticides etc | View |
33 | Dindigul | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
34 | Ariyalur | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
35 | Ariyalur | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
36 | Ariyalur | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
37 | Ariyalur | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
38 | Perambalur | Supply of seeds Green Manure, Paddy maize and Minor Millets) for lower Vellar Sub basins in perambalur District | View |
39 | Perambalur | Procurement of Zinc Sulphate, Gypsum, Bio-Pesticides and Pseudomonas fluorescence for lower Vellar Sub basins in perambalur District | View |
40 | Perambalur | Procurement of MN Mixture and Bio Fertilizer for lower Vellar Sub basins in perambalur District | View |
41 | Dharmapuri | Procurement of Paddy, Maize,Ragi and samai Seeds for
Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
42 | Dharmapuri | Procurement of Green manure Daincha Seeds for Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
43 | Dharmapuri | Procurement of Pulses - Black gram Seeds for Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
44 | Dharmapuri | Procurement of Zinsulphate, Gypsum, Mn mixtures and biofertilizers for Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
45 | Dharmapuri | Procurement of Bio pesticides, Biocontro agent and Vermi Units for Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
46 | Madurai | Supply of Seeds Ground Nut MN mixture,Bio Fertilizer for Phase I of Gowsiganathi Sub-basin in Madurai District
| View |
47 | Madurai | Supply of Seeds ( Paddy &Millets) for Phase I of Sathaiyar Sub-basin in Madurai District | View |
48 | Madurai | Supply of Seeds ( Paddy &Millets) for Phase I of Sathaiyar Sub-basin in Madurai District
| View |
49 | Madurai | Supply of Seeds Ground Nut MN mixture,Bio Fertilizer for Phase I of Sathaiyar Sub-basin in Madurai District
| View |
50 | Madurai |
Supply of Seeds ( Paddy,Pulses &Millets) for Phase I of Sirumalaiyar Sub-basin in Madurai District
| View |
51 | Madurai |
Supply of Seeds Ground Nut MN mixture,Bio Fertilizer for Phase I of Sirumalaivar Sub-basin in Madurai District
| View |
52 | Madurai | supplv of Seeds ( Paddv &Milets, r"ri,rrrllJf rr of uppar Sub-basin in Madurai
| View |
53 | Madurai |
Supply of Seeds Ground Nut MN mixture,Bio Fertilizer for Phase II of Uppar Sub-basin in Madurai District
| View |
54 | Theni |
Procurement of ZnSo4 2.875 MT, Gypsum- 7.600 MT, Bio Pesticides-557.5 Lit., Pseudomonas flourescens -39.40 Kg ,Micro Nutrient Mixture- 0.2375 mt & Bio Fertilizers -7334 Packets (each with 200 gm) for conducting Improved Production Technology (IPT) dem | View |
55 | Theni |
Procurement of Seeds (Green Manure-4.6 MT, Paddy0.920 MT, Maize -0.315 MT, Ragi-0.015 MT, Minor Millets- 0.3625 MT & Pulses -Black gram 3.020MT) for conducting Improved Production Technology (IPT) Demonstrations. | View |
56 | Nagapattinam |
Procurement of Seeds for Cauvery delta sub basin in Nagapattinam District
| View |
57 | Nagapattinam |
Procurement of Zinc sulphate ,Gypsum,Biopesticides,Pseudomonos for Cauvery delta sub basin in Nagapattinam District
| View |
58 | Nagapattinam | Procurement of MN mixture and Biofertilizer for Cauvery delta sub basin in Nagapattinam District
| View |
59 | Nagapattinam | Procurement of Seeds for Lower coleroon sub basin in Nagapattinam District
| View |
60 | Nagapattinam |
Procurement of Zinc sulphate,Zypsum,Biopesticides,Bioagents,Vermi materials,Pheromone traps for Lower coleroon sub basin in Nagapattinam District
| View |
61 | Nagapattinam |
Procurement of MN mixture and Biofertilizer for Lower coleroon sub basin in Nagapattinam District
| View |
62 | Thoothukudi |
Procurement of fertilizer Gypsum for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
63 | Thoothukudi |
Procurement of Biocontrol Agents for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
64 | Thoothukudi |
Procurement of Green manure, Paddy, Millets and Minor Millets Seeds for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
65 | Thoothukudi | Procurement of PULSES AND GROUNDNUT Seeds for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
66 | Thoothukudi | Procurement of Bio-fertilizer for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
67 | Thoothukudi | Procurement of Bio pesticides for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
68 | Thoothukudi | Procurement of Micronutrient mixture fertilizer for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
69 | Thoothukudi | Procurement of fertilizer ZnSo4 (Zinc sulphate) for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
70 | Thoothukudi | Procurement of Green manure, Paddy, Millets and Minor Millets Seeds for Lower Tamirabaruni and Kallar Sub basin in Thoothukudi District | View |
71 | Erode | Procurement of Paddy, Millets and Minor Millets Seeds for Lower Bhavani and Mettur Noyyal Sub basin in Erode District | View |
72 | Erode | Procurement of Zinc Sulphate, Gypsum, Bio pesticides, Vermi Units, etc for Lower Bhavani and Mettur Noyyal Sub basin in Erode District | View |
73 | Erode | Procurement of Micro Nutrient Mixture and Biofertilizers for Lower Bhavani and Mettur Noyyal Sub basin in Erode District | View |
74 | Virudhunagar | Supply of Seeds(Green Manure,Paddy and Millet) for Gowsiganadhi Sub-basin in Virudhunagar District
| View |
75 | Virudhunagar | Supply of Seeds (Garden Land Pulses and Rice Fallow Pulses) for Gowsiganadhi Sub-basin in Virudhunagar District
| View |
76 | Virudhunagar | Supply of Zinc Sulphate, Gypsum, Bio Pesticides, Pseudomonas flourescens etc., for Gowsiganadhi Sub-basin in Virudhunagar District
| View |
77 | Virudhunagar | Supply of Ground nut Micro Nutrient Mixture & Bio Fertilizer for Gowsiganadhi Sub-basin in Virudhunagar District
| View |
78 | Namakkal | Procurement of Green manure Daincha seeds for TNIAMP-IPT Demonstrations. | View |
79 | Namakkal | Procurement of Paddy, Sorghum And Maize seeds for TNIAMP-IPT Demonstrations. | View |
80 | Namakkal | Procurement of Pulses –Black Gram seeds for TNIAMP-IPT Demonstrations | View |
81 | Namakkal | Procurement of Micro nutrient mixture (Ground nut & Millets), Biofertilizer (Carrier and Liquid) for TNIAMP-IPT Demonstrations. | View |
82 | Namakkal | Procurement of Zinc Sulphate, Gypsum for TNIAMP-IPT Demonstrations. | View |
83 | Namakkal | Procurement of Biopesticides, Bio Agents, Vermicompost, Pheromone Traps And Lures for TNIAMP-IPT Demonstrations. | View |
84 | Thanjavur | Supply of Seeeds(Paddy, Maize & ragi) for Cauvery Delta Sub basin in THanjavur District | View |
85 | Thanjavur | Supply of Zinc Sulphate for Cauvery Delta Sub basin in Thanjavur District | View |
86 | Thanjavur | Supply of Bio Pesticides and Pseudomonas fluorescens for Cauvery Delta Sub basin in Thanjavur District | View |
87 | Thanjavur | Supply of Minor Millets, Gypsum, MN mixture and Bio Fertilizer for Cauvery Delta Sub basin in Thanjavur District | View |
88 | Erode | Procurement of Green manure Seeds for Lower Bhavani and Mettur Noyyal Sub basin in Erode District | View |
89 | Erode | Procurement of Garden Land Pulses and Rice Fallow Pulses Seeds for Lower Bhavani and Mettur Noyyal Sub basin in Erode District | View |
90 | Sivagangai | Supply of Seeds in uppar Sub - basin Sivagangai District | View |
91 | Kancheepuram | Procurement of Green Manure (Daincha) Seeds for Lower Palar Sub basin in Kanchipuram District | View |
92 | Trichy | PROCUREMENT OF GREEN MANURE SEEDS
(Daincha) | View |
93 | Tiruvannamalai | Supply of Green Manure Seeds for Aliyar Sub basin in Thiruvannamalai District | View |
94 | Tiruvannamalai | Supply of Paddy, Pulses, Maize and Rice Fallow Pulses seeds for Aliyar Sub basin in Thiruvannamalai District | View |
95 | Tiruvannamalai | Supply of Zinc Sulphate, Gypsum, Pulse Wonder and Mn mixture for Groundnut for Aliyar Sub basin in Thiruvannamalai District | View |
96 | Ramanathapuram | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
97 | Ramanathapuram | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
98 | Ramanathapuram | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
99 | Krishnagiri | Supply of Green manure, Maize seeds for Pambar sub basin in Krishnagiri Districts | View |
100 | Krishnagiri | Supply of MN Mixture and Bio fertilizer for Pambar sub basin in Krishnagiri Districts | View |
101 | Krishnagiri | Supply of Green Manure and Maize seeds for Krishnagiri to Pambar sub basin in Krishnagiri Districts | View |
102 | Krishnagiri | Supply of Zinc Sulphate, Gypsum and Bio pesticides for Krishnagiri to Pambar sub basin in Krishnagiri Districts | View |
103 | Krishnagiri | Supply of Zinc Sulphate, Gypsum and Bio pesticides for Krishnagiri to Pambar sub basin in Krishnagiri Districts | View |
104 | Krishnagiri | Supply of MN mixture, Bio fertilizer for Krishnagiri to Pambar sub basin in Krishnagiri Districts | View |
105 | Madurai | Supply of
Green manure seeds for Phase II of Uppar Sub basin in Madurai District | View |
106 | Madurai | Supply of
seeds pulses for Phase II of Uppar Sub basin in Madurai District | View |
107 | Madurai | Supply of Pseudomonas fluorescence, Vermi bag, Earth worm Poles and shade net
for Phase II of Uppar Sub basin in Madurai District | View |
108 | Madurai | Supply of Znso4 for
for Phase II of Uppar | View |
109 | Salem | Procurement of IPT demonstrations | View |
110 | Salem | Procurement of IPT demonstrations | View |
111 | Salem | Procurement of IPT demonstrations | View |
112 | Salem | Procurement of IPT demonstrations | View |
113 | Salem | Procurement of IPT demonstrations | View |
114 | Salem | Procurement of IPT demonstrations | View |
115 | Tiruvannamalai | Supply of Bio control agents bio pesticides for Aliyar sub basin in Thiruvannamalai District | View |
116 | Tiruvannamalai | Supply of Bio Fertilizer for Aliyar sub basin in Thiruvannamalai District | View |
117 | Tiruvannamalai | Supply of Vermi bag, Earth worm and Shadenet for Aliyar sub basin in Thiruvannamalai District | View |
118 | Nagapattinam | Procurement of Green manure Seeds for Cauvery delta sub basin in Nagapattinam District | View |
119 | Nagapattinam | Procurement of Pulses Seeds for Cauvery delta sub basin in Nagapattinam District | View |
120 | Nagapattinam | Procurement of Green Manure Seeds for Lower coleroon sub basin in Nagapattinam District | View |
121 | Nagapattinam | Procurement of Pulses Seeds for Lower coleroon sub basin in Nagapattinam District | View |
122 | Cuddalore | Procurement of Green manure Seeds for Lower Vellar sub basin | View |
123 | Cuddalore | Procurement of Seeds for Lower Vellar sub basin
| View |
124 | Cuddalore | Procurement of Green manure Seeds for Lower Coleroon sub basin | View |
125 | Cuddalore | Procurement of Seeds for Lower Coleroon sub basin
| View |
126 | Cuddalore |
Procurement of Micronutrient & Biopesticide for Lower Coleroon sub basin | View |
127 | Karur | Procurement of Sorghum and black Grams seeds for Pungar sub basin in Karur District | View |
128 | Karur | Procurement of carrer and Liquid Bio fertilizers for Pungar sub basin in Karur District | View |
129 | Karur | Procurement of Micro nutrient mixture for sorghum crop for Pungar sub basin in Karur District | View |
130 | Karur | Procurement of Trichoderma viride Bio control agents for Pungar sub basin in Karur District | View |
131 | Karur | Procurement of Azardirachtin bio pesticides for Pungar sub basin in Karur District | View |
132 | Vellore | Procurement of Bio- control Agents for Agaramaru, Nandhiyar and Pambar sub basins in vellore district | View |
133 | Vellore | Procurement of Bio- fertilizers for Agaramaru, Nandhiyar and Pambar sub basins in vellore district | View |
134 | Vellore | Procurement of seeds of Green manure, paddy, Maize, Ragi, Garden Land Pulses and Rice fallow pulses for Agaramaru, Nandhiyar and Pambar sub basins in vellore district | View |
135 | Vellore | Procurement of Earth worms, Vermibag, poles and shadenet for Agaramaru, Nandhiyar and Pambar sub basins in vellore district | View |
136 | Vellore | Procurement of Zinc Sulphate, Gypsum and Micro Nutrient Mixture for Agaramaru, Nandhiyar Pambar sub basins in vellore district | View |
137 | Thiruvarur | :Procurement of seeds for TNIAMP-IPT Demonstrations | View |
138 | Thiruvarur | :Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
139 | Thiruvarur | :Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
140 | Thiruvarur | :Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
141 | Thirunelveli | Procurement of Green Maure Seeds for Chitharu Sub basin in Tirunelveli District | View |
142 | Thirunelveli | Procurement of Paddy Seeds for Chitharu Sub basin in Tirunelveli District | View |
143 | Thirunelveli | Procurement of Black gramSeeds for Chitharu Sub basin in Tirunelveli District
| View |
144 | Thirunelveli | Procurement of Green Maure Seeds for Gadana nathi Sub basin in Tirunelveli District
| View |
145 | Thirunelveli | Procurement of Paddy Seeds for Gadana nathi Sub basin in Tirunelveli District
| View |
146 | Thirunelveli |
Procurement of Black gram Seeds for Gadana nathi Sub basin in Tirunelveli District
| View |
147 | Thirunelveli |
Procurement of Green Maure Seeds for Lower Tamirabarani Sub basin in Tirunelveli District | View |
148 | Thirunelveli |
| View |
149 | Thirunelveli |
Procurement of Black gram Seeds for Lower Tamirabarani Sub basin in Tirunelveli District | View |
150 | Thirunelveli |
Procurement of Green Maure Seeds for Pachiyar Sub basin in Tirunelveli District | View |
151 | Thirunelveli |
Procurement of Paddy Seeds for Pachiyar Sub basin in Tirunelveli District
| View |
152 | Thirunelveli |
Procurement of black gram Seeds for Pachiyar Sub basin in Tirunelveli District | View |
153 | Kancheepuram | Procurement of Pulses Seeds for
Lower Palar Sub basin in
Kanchipuram District | View |
154 | Krishnagiri | Supply of Black gram seeds for Krishnagiri to Pambar sub basin in Kancheepuram District | View |
155 | Krishnagiri | Supply of Black gram seeds for Pambar sub basin in Krishnagiri District. | View |
156 | Ariyalur | Procurement of seeds for TNIAMP - IPT Demonstrations | View |
157 | Cuddalore | [01/TNIAMP/AGRI/CUD/GOODS/PNYR/P2/20-21) (For Contracts valued less than the equivalent of US $10,000 each) | View |
158 | Dindigul | Green Manure seeds Procurement 01/TNIAMP/AGRI/DGL/PHASE I/ GOODS / 20-21 | View |
159 | Krishnagiri | Supply of Green Manure (Daincha) seeds for Krishnagiri to Pambar sub basin in Krishnagiri District (Phase I) | View |
160 | Krishnagiri | Supply of Green Manure (Daincha) seeds for Pambar sub basin in Krishnagiri District (Phase II) | View |
161 | Vellore | Supply of Green Manure seeds for Agaramaru, Nandiyaru and Pambar sub basins in Vellore, Ranipet & Tirupattur Districts. | View |
162 | Villupuram | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
163 | Dharmapuri | Procurement of Green manure Daincha Seeds for
Krishnagiri pambar, Vaniyar and Mettur Noyyal Sub basin in Dharmapuri District | View |
164 | Tiruvannamalai | Procurement of Green manure Seeds for Aliyar Sub basin in Tiruvannamalai
District | View |
165 | Perambalur | Procurement of Green Manure Seed for Lower Vellar Sub basin in Perambalur District | View |
166 | Nagapattinam | Procurement of Green manure Seeds for Cauvery delta sub basin in Nagapattinam District | View |
167 | Nagapattinam | Procurement of Green Manure Seeds for Lower coleroon sub basin in Nagapattinam District | View |
168 | Kancheepuram | Procurement of Green manure (Daincha) seeds Lower palar sub basin in Kanchipuram and Chengalpattu Districts | View |
169 | Madurai | Procurement of seeds for TNIAMP - IPT Demonstrations | View |
170 | Ramanathapuram | Procurement of seeds for TNIAMP - IPT Demonstrations | View |
171 | Sivagangai | Supply Green Manure seeds for Lower Vaigai and Uppar sub basin in Sivagangai district | View |
172 | Trichy | Procurement of Green manure Daincha seeds for TNIAMP-IPT Demonstrations | View |
173 | Erode | Procurement of Green manure Seeds for
Lower Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
174 | Salem | 01/TNIAMP /AGRI / SLM/ PHASE II /GOODS / (20-21) | View |
175 | Theni | Procurement of Green
Manure seed-4.52 MT for conducting Improved Production Technology
(IPT) Demonstrations. | View |
176 | Thiruvarur | Procurement of seeds- Improved Production Technology
(IPT) Demonstrations. | View |
177 | Thanjavur | Procurement of Green Manure Daincha seeds seeds- Improved Production Technology
(IPT) Demonstrations in Thanjavur Districts. | View |
178 | Tiruvannamalai | Procurement of Paddy and Pulses seeds for Aliyar Sub basin in Tiruvannamalai district | View |
179 | Salem | 02/TNIAMP /AGRI / SLM/ PHASE II /GOODS / (20-21) | View |
180 | Ramanathapuram | Procurement of seeds for TNIAMP IPT demonstrations | View |
181 | Theni | Procurement of MN mixture and Bio Fertilizers for TNIAMP IPT demonstrations for suriliyaru, Manjalaru and varahanadhi sub basins in Theni | View |
182 | Theni | Procurement of Gypsm and Bio Pesticides, Trap, Lure, Psuedomonas for TNIAMP IPT demonstrations for suriliyaru, Manjalaru and varahanadhi sub basins in Theni | View |
183 | Theni | Procurement of Seeds Pulses for TNIAMP IPT demonstrations for suriliyaru, Manjalaru and varahanadhi sub basins in Theni | View |
184 | Theni | Procurement of Seeds Paddy Maize, Ragi and Minor millets for TNIAMP IPT demonstrations for suriliyaru, Manjalaru and varahanadhi sub basins in Theni | View |
185 | Ariyalur | Procurement of Seeds for TNIAMP IPT demonstrations | View |
186 | Ariyalur | Procurement of Seeds for TNIAMP IPT demonstrations | View |
187 | Ariyalur | Procurement of Seeds for TNIAMP IPT demonstrations | View |
188 | Krishnagiri | Procurement of Zinc sulphate, Bio pesticides, Gypsum , Psuedomonas | View |
189 | Krishnagiri | Procurement of MN Mixture and Bio Fertilizer | View |
190 | Krishnagiri | Procurement of Paddy Maize, Ragi and Samai seeds | View |
191 | Krishnagiri | Procurement of Zinc Sulphate, Gypsum, Bio Pesticides, Pseudomonas for pambar sub basin in Krishnagiri district | View |
192 | Krishnagiri | Procurement of Paddy Maize and Ragi seeds for pambar sub basin in Krishnagiri district | View |
193 | Krishnagiri | Procurement of MN mixture and Bio Fertilizer for pambar sub basin in Krishnagiri district | View |
194 | Pudukkottai | Supply of Paddy, Maize ,Ragi & Kudhiraivali For Cauvary &
Ponnaniyar Subbasin of Pudukkottai District | View |
195 | Pudukkottai | Supply of Blackgram seeds For Cauvary & Ponnaniyar Subbasin
of Pudukkottai District | View |
196 | Pudukkottai | Supply of Zinc Sulphate ,Gypsum , Biopesticede and Pseudomonas
Fluorescens For Cauvary & Ponnaniyar Subbasin
of Pudukkottai District | View |
197 | Pudukkottai | Supply of MN Mixture and Biofertilizer For Cauvary & Ponnaniyar
Subbasin of Pudukkottai District | View |
198 | Pudukkottai | Supply of Beauveria Bassiana,Metarhizium anisopiliae and Pheromone trap
&lures For Cauvary & Ponnaniyar Subbasin of Pudukkottai District | View |
199 | Trichy | Procurement of seeds for TNIAMP-IPT Demonstrations. | View |
200 | Trichy | Procurement of Zinc Sulphate and Gypsum for TNIAMP-IPT
Demonstrations | View |
201 | Trichy | Procurement of Bio Pesticides and Bio Agents. for TNIAMP-
IPT Demonstrations. | View |
202 | Trichy | Procurement of Micronutrients and bio fertilizersfor TNIAMP-
IPT Demonstrations. | View |
203 | Virudhunagar | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
204 | Virudhunagar | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
205 | Virudhunagar | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
206 | Virudhunagar | Procurement of seeds for TNIAMP-IPT Demonstrations | View |
207 | Cuddalore | [04/TN IAMP/AGRI/CUD/GOODS/CLRN/P2/20-21] | View |
208 | Cuddalore | 05/TN IAMP/AGRI/CUD/GOODS/CLRN/P2/20-21 | View |
209 | Cuddalore | 06/TN IAMP/AGRI/CUD/GOODS/CLRN/P2/20-21 | View |
210 | Cuddalore | 02/TN IAMP/AGRI/CUD/GOODS/PNYR/P2/20-21 | View |
211 | Cuddalore | 03/TN IAMP/AGRI/CUD/GOODS/PNYR/P2/20-21 | View |
212 | Cuddalore | 04/TN IAMP/AGRI/CUD/GOODS/PNYR/P2/20-21 | View |
213 | Cuddalore | 04/TN IAMP/AGRI/CUD/GOODS/PNYR/P2/20-21 | View |
214 | Cuddalore | 03/TN IAMP/AGRI/CUD/GOODS/VELLAR/P1/20-21 | View |
215 | Cuddalore | 04/TN IAMP/AGRI/CUD/GOODS/VELLAR/P1/20-21 | View |
216 | Cuddalore | 05/TN IAMP/AGRI/CUD/GOODS/VELLAR/P1/20-21 | View |
217 | Cuddalore | 06/TN IAMP/AGRI/CUD/GOODS/VELLAR/P1/20-21 | View |
218 | Cuddalore | 07/TN IAMP/AGRI/CUD/GOODS/VELLAR/P1/20-21 | View |
219 | Perambalur | Procurement of Seeds (Paddy, Maize, Ragi & Minor Millets (Varagu))
for Lower Vellar sub basin in Perambalur District. | View |
220 | Perambalur | Procurement of ZnSo4, Gypsum, Bio-Pesticides, Bio-agents and pheromone
trap/ lure for Lower Vellar Sub basin in Perambalur District. | View |
221 | Perambalur | Procurement of MN Mixture and Bio fertilizers for Lower Vellar
sub basin in Perambalur District. | View |
222 | Erode | Procurement of Zinc Sulphate and Gypsum for Lower Bhavani and
Mettur Noyyal Sub basins in Erode District | View |
223 | Erode | Procurement of Beauveria, Metarhizium, Pheromone Traps and Lures
for Lower Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
224 | Erode | Procurement of Bio pesticides, Pseudomonas and Vermi Units for
Lower Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
225 | Erode | Procurement of Paddy, Millets and Minor Millets Seeds for
Lower Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
226 | Erode | Procurement of Micro Nutrient Mixture and Biofertilizers for Lower
Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
227 | Erode | Procurement of Bio pesticides, Pseudomonas and Vermi Units for
Lower Bhavani and Mettur Noyyal Sub basins in
Erode District | View |
228 | Villupuram | Procurement of Paddy,Maize and other Seeds for Lower
pennaiyar sub basin in Villupuram district | View |
229 | Villupuram | Procurement of Blackgram Seeds for Lower pennaiyar sub
basin in Villupuram district | View |
230 | Villupuram | Procurement of Zinc Sulphate,Gypsum and other inputs for
Lower pennaiyar sub basin in Villupuram district | View |
231 | Villupuram | Procurement of Groundnut Mn mixture and Bio fertilizers
for Lower pennaiyar sub basin in Villupuram district | View |
232 | Tiruvannamalai | Procurement of Paddy Phospobacteria and rizhobium for Aliyar sub basin in Tiruvannamalai district | View |
233 | Tiruvannamalai | Procurement of Pseudomonas and Azadiractin for Aliyar sub basin in Tiruvannamalai district | View |
234 | Tiruvannamalai | Procurement of Zinc, Gypsum,MN mixture Groundnut for Aliyar sub basin in Tiruvannamalai district | View |
235 | Dharmapuri | Procurement of Paddy, Maize, Ragi and Samai Seeds for Krishnagiri to Pambar , Vanniyar and Metur noyyal sub basin in Dharmapuri District | View |
236 | Dharmapuri | Procurement of Pulses Black gram Seeds for Krishnagiri to Pambar , Vanniyar and Metur noyyal sub basin in Dharmapuri District | View |
237 | Dharmapuri | Procurement of zinc sulphate and Gypsum for Krishnagiri to Pambar , Vanniyar and Mettur noyyal sub basin in Dharmapuri District | View |
238 | Dharmapuri | Procurement of Bio Control agents and Bio Pesticides for Krishnagiri to Pambar , Vanniyar and Mettur noyyal sub basin in Dharmapuri District | View |
239 | Dharmapuri | Procurement of MN mixture and Bio fertilizer for Krishnagiri to Pambar , Vanniyar and Mettur noyyal sub basin in Dharmapuri District | View |
240 | Thoothukudi | Procurement of Paddy, Maize Ragi and Minor Millet seeds | View |
241 | Thoothukudi | Procurement of Garden Land Pulses and rice Fallow Pulses seeds | View |
242 | Thanjavur | Procurement of Paddy and Maize seeds for TNIAMP IPT demonstrations in Thanjavur Districts | View |
243 | Thanjavur | Procurement of Ragi and Minor millets seeds for TNIAMP IPT demonstrations in Thanjavur Districts | View |
244 | Ramanathapuram | Procurement of Gypsum. zinc, bio agents and Bio pesticides for TNIAMP IPT demonstrations | View |
245 | Ramanathapuram | Procurement of Bio fertilizer and Groundnut MN mixture for TNIAMP IPT demonstrations | View |
246 | Ramanathapuram | Procurement of Pulse seeds for TNIAMP IPT demonstrations | View |
247 | Sivagangai | Procurement of seeds for TNIAMP IPT demonstrations | View |
248 | Thiruvallur | Procurement of seeds for TNIAMP IPT demonstrations | View |
249 | Thiruvallur | Procurement of Paddy and Ragi seeds for TNIAMP IPT demonstrations | View |
250 | Thiruvallur | Procurement of Pulses seeds for TNIAMP IPT demonstrations | View |
251 | Thiruvallur | Procurement of MN mixture and Bio Fertilizer for TNIAMP IPT demonstrations | View |
